
| Date | Type | Remarks | |||
|---|---|---|---|---|---|
| Historical Events | |||||
| 03 May 2011 | Ex-Dividend | DIVIDEND : SGD 0.01 ONE-TIER TAX Record Date: 05 May 2011 Payable Date: 20 May 2011 |
|||
| 14 May 2011 | 1st Quarter Results | ||||
| 23 Aug 2011 | 2nd Quarter Results | ||||
| 26 Aug 2011 | EGM | 2.30 p.m. at 123 Genting Lane, #07-01 Yenom Industrial Building, Singapore 349574. | |||
| 03 Oct 2011 | EGM | 11.30 a.m. at 123 Genting Lane, #07-01 Yenom Industrial Building, Singapore 349574. | |||
| 21 Nov 2011 | 3rd Quarter Results | ||||
| 29 Feb 2012 | Full Year Results | ||||
| 23 Mar 2012 | EGM | 11.00 a.m. at 123 Genting Lane, #07-01 Yenom Industrial Building, Singapore 349574. | |||
| 24 Apr 2012 | AGM | 11.00 a.m. at 123 Genting Lane, #07-01 Yenom Industrial Building, Singapore 349574. | |||
| 14 May 2012 | 1st Quarter Results | ||||
Notes